OEM/ODM orders welcome|CE-, RoHS-, FCC- and BQB-certified|3,500sqm factory
14-year Professional Manufacturer of Electronic Products
Shenzhen Kingstar Co., Ltd is a 14-year professional manufacturer of electronic products such as Bluetooth wireless speakers, Bluetooth wireless earphones, headphone headsets, power banks, phone cases, massage guns, massagers, hand massagers, percussion massagers, muscle massagers, muscle massage guns, handheld massagers, body massagers, electric massagers, bracelets, fitness tracker, watches for women, smartwatches for Android, custom bracelets, fitness tracker watches, wristbands, sports watches and more. We have advanced and professional manufacturing equipment, and excellent research and development engineers. We have a high-quality management and experienced manufacturing team.
Meeting CE, RoHS, FCC, and BQB Standards
Our factory covers more than 3,500 square meters, with about 60 employees and more than 14 years of manufacturing experience. Most of our products have passed CE, RoHS, FCC, and BQB certificates. Providing the best service is our basic principle.
Contact Us Today
We can accept OEM and ODM orders. To start your orders, contact us today.
The supplier information below has been obtained from relevant government agencies in the supplier's country and is subject to change without prior notice. Business Registration Profile verification procedures were conducted by 3ʳᵈ party, a third-party credit agency
Read DisclaimerThis supplier has been inspected onsite by Addcredit , a third-party verification firm. The Supplier Capability Assessments provide a supplier overview as well as detailed information on export markets, key customers, and company photos.
Read Disclaimer| Market | Main Products | Revenue(USD) | Total Revenue(%) |
|---|---|---|---|
| North America | Headphones, smartwatches, speakers, massage guns, massage pillows, hair curlers, hair dryers, fans, smart rings, etc. | 33,435,636.18 | 60% |
| South America | Headphones, smartwatches, speakers, massage guns, massage pillows, hair curlers, hair dryers, fans, smart rings, etc. | 557,260.60 | 1% |
| Europe | Headphones, smartwatches, speakers, massage guns, massage pillows, hair curlers, hair dryers, fans, smart rings, etc. | 16,717,818.09 | 30% |
| Southease Asia | Headphones, smartwatches, speakers, massage guns, massage pillows, hair curlers, hair dryers, fans, smart rings, etc. | 557,260.60 | 1% |
| Eastern Asia | Headphones, smartwatches, speakers, massage guns, massage pillows, hair curlers, hair dryers, fans, smart rings, etc. | 1,671,781.81 | 3% |
| South Asia | Headphones, smartwatches, speakers, massage guns, massage pillows, hair curlers, hair dryers, fans, smart rings, etc. | 557,260.60 | 1% |
| Oceania | Headphones, smartwatches, speakers, massage guns, massage pillows, hair curlers, hair dryers, fans, smart rings, etc. | 1,114,521.21 | 2% |
| Mid East | Headphones, smartwatches, speakers, massage guns, massage pillows, hair curlers, hair dryers, fans, smart rings, etc. | 557,260.60 | 1% |
| Domestic Market | Headphones, smartwatches, speakers, massage guns, massage pillows, hair curlers, hair dryers, fans, smart rings, etc. | 557,260.60 | 1% |
| Name of Machinery | Type/Model | Secification | Quantity | Year Made | Service date | Condition |
|---|---|---|---|---|---|---|
| Plug Wire Flexing Tester | RS-8100 | YH-CTWZJ-01 | 1 | N/A | Invalid date | Acceptable |
| Salt Spray Test Chamber | HT-YW-60 | YH-YWSYJ-01 | 1 | N/A | Invalid date | Acceptable |
| Friction and Wear Testing Machine | HVI-RS100L | YH-JJMCJ-01-02 | 2 | N/A | Invalid date | Acceptable |
| Fully Automatic Bursting Strength Tester | AKS-LVP-200 | YH-NPJ-01-02 | 2 | N/A | Invalid date | Acceptable |
| Pressurized Waterproof Testing Machine | ASK-AM-1000 | YH-JYFSJ-01 | 1 | N/A | Invalid date | Acceptable |
| Single-Arm Drop Tester | ASK-DL-D | YH-DBDLJ-01-02 | 2 | N/A | Invalid date | Acceptable |
| Constant Temperature and Humidity Chamber | RG-H505-150 | YH-HWHS-01-02 | 2 | N/A | Invalid date | Acceptable |
| Battery Capacity Grading Tester | 5V3A-08 | YH-DCFRY-01-03 | 3 | N/A | Invalid date | Acceptable |
| RoHS Compliance Tester | EDX-1800B | EDX-1800B | 2 | N/A | Invalid date | Acceptable |
| Bluetooth Tester | MT8852A | YH-LYY-01-08 | 8 | N/A | Invalid date | Acceptable |
| CMV200 Spectrum Analyzer | DSA705/710/815/815-TG | YH-PPY-01 | 1 | N/A | Invalid date | Acceptable |
| Automatic Polarity Tester | RK5991 | YH-ZDJXY-01-04 | 4 | N/A | Invalid date | Acceptable |
| RF Tester | RF8852 | YH-RFCSY-01 | 1 | N/A | Invalid date | Acceptable |
| Selective Coating Machine HP-803 | ROHS | YH-XZXTGJ-01 | 1 | N/A | Invalid date | Acceptable |
| Inspection& Collection Table HP-213 | ROHS | YH-SBT-01 | 2 | N/A | Invalid date | Acceptable |
2021/09/21
~
2031/09/21
smart watch View list2021/03/04
~
2031/03/04
Fascia Gun View list2021/03/04
~
2031/03/04
Fascia Gun View list